| Anderson | Kyle | ||
| Arnold | Cherice | ||
| Banyas | Mark | ||
| Barbour | Gwen | ||
| Barron | Crystal | ||
| Becker | Steve | ||
| Brown | Lisa Marie | ||
| Burger | Rodney | ||
| Childers | Teresa | ||
| Cline | Allen | ||
| Colletter | Lori | ||
| Coulombe | John | ||
| Dodd | Ron | ||
| Dodds | Donna | ||
| Doty | Jill | ||
| Dunbar | Debbie | ||
| Duncan | Mark | ||
| Embry | Sam | ||
| Gant | Shawn | ||
| Garrett | Troy | ||
| Golden | Susan | ||
| Grimes | Jennifer | ||
| Grimes | Lorne | ||
| Halsey | Darla | ||
| Hampton | Cynthia | ||
| Hansen | James Bradley | ||
| Harward | Sherilyn | ||
| Helms | William Alan | ||
| Hotchkiss | Jennifer | ||
| Huddleson | Steve | ||
| Hudson | Rocky James | ||
| Ingram | Mike | ||
| Jenkins | David | ||
| Jenkins | Doug | ||
| Jones | Flo | ||
| Jones | Shelley | ||
| Koy | Craig | ||
| Krueger | Dan | ||
| Leipski | Don | ||
| LoCicero | Craig Alan | ||
| Loomer | Steve | ||
| Mayer | Della | ||
| Montero | Linda | ||
| Morris | Gene | ||
| Morris | Jim | ||
| Mowry | Tony | ||
| Nevedomi | Lee | ||
| Nofts | Vick | ||
| O'Dell | Terry | ||
| Ohara | Janet | ||
| Pacheco | Steve | ||
| Padelford | Jamie | ||
| Pavlick | Kim | ||
| Phillips | Susan | ||
| Porter | Laura | ||
| Prosser | Laura | ||
| Ramos | Mark | ||
| Richison | Joy | ||
| Roman | Sam | ||
| Sebeni | Tim | ||
| Sharpnack | Susan | ||
| Shields | Barbara | ||
| Steele | Mike | ||
| Stinnett | Debra | ||
| Sykes | Laura | ||
| Thompson | Zac | ||
| Tuttle | James | ||
| Vanderhamm | Scott | ||
| Walker | Ron | ||
| Ware (Bullen) | Robin | ||
| Weenink | Elizabeth | ||
| Zamora | Art |
any information that can be given to the reunion committee in regards to these individuals will be greatly appreciated.
all technical capabilities provided by darkcloud inc.